Version 1.0
This release of CancerMiner includes data from the following 10 TCGA cancer types:| Abbreviation | Cancer Type | Samples |
|---|---|---|
| GBM | Glioblastoma multiforme | 355 |
| OVA | Ovarian serous cystadenocarcinoma | 481 |
| COAD | Colon and rectal adenocarcinoma | 188 |
| KIRC | Kidney renal clear cell carcinoma | 368 |
| LUSC | Lung squamous cell carcinoma | 195 |
| BRCA | Breast invasive carcinoma | 668 |
| UCEC | Uterine Corpus Endometrioid Carcinoma | 247 |
| BLCA | Bladder Urothelial Carcinoma | 94 |
| HNSC | Head and Neck squamous cell carcinoma | 298 |
| LUAD | Lung adenocarcinoma | 345 |
